
IndiaMART >Security Alarms, Detectors & Devices >Electronic Siren
Product Specification
Siren Range | POLICE |
Material | ABS |
Voltage | 24VDC |
Alarm Type | Bell, Buzzer, Horn, Siren |
Power Source | DC/Battery |
Color | RED |
Power | 130 DB |
Model Number | SEC SDRF |
Product Description
High power 130 db, Police Siren Sound, Suitable for Indoor and Outdoor application.. Tamper Loop. Red ABS Housing.
Interested in this product?Get Latest Price from the seller
Contact Seller
Product Image

Company Details
About the Company
Year of Establishment2013
Legal Status of FirmLimited Company (Ltd./Pvt.Ltd.)
Nature of BusinessWholesaler
Number of EmployeesUpto 10 People
Annual TurnoverUpto Rs. 50 Lakh
IndiaMART Member SinceDec 2013
GST27AARCA6647F1ZA
Company Video
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price
About Sound Levels
To choose an alarm or speaker that’s loud enough, first determine the decibel (dB) rating of background noise.
More
Multiple-Tone Sirens

Sirens can emit both continuous and pulse tones—pulse tones alternate on/off to draw greater attention than continuous tones.
Mounting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current | Volume | Environment | Dia. | Dp. | Material | No. of Knockouts | Knockout Trade Size | Fasteners Included | No. of | Dia. | Includes | Each | |
With Screw Terminals | ||||||||||||||
120V AC, 240V AC | 0.01 A @ 240 V AC 0.02 A @ 120 V AC | 64-113 dB @ 10 ft. 55-89 dB @ 100 ft. | Outdoor | 3 5/8" | 2 7/8" | Plastic | 3 | 3/4 | No | 4 | 1/4" | Outlet Box | 000000000 | 0000000 |
9-30V DC | 0.03 A @ 24 V DC 0.06 A @ 12 V DC | 64-113 dB @ 10 ft. 55-89 dB @ 100 ft. | Outdoor | 3 5/8" | 2 7/8" | Plastic | 3 | 3/4 | No | 4 | 1/4" | Outlet Box | 000000000 | 000000 |
Motor-Driven Sirens

The built-in motor-driven fan in these sirens generates a shrill tone that's audible over long distances. Sirens emit a continuous tone. They have a shock- and corrosion-resistant housing, so they're approved for use on U.S. Navy ships.
Mounting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current | Volume | Dia. | Lg. | Material | Conduit Size | Thread Type | Gender | Fasteners Included | No. of | Dia. | Includes | Specifications Met | Each | |
With 2 Wire Leads | |||||||||||||||
120V DC 120V AC | 2.5 A @ 120 V DC 2.5 A @ 120 V AC | 113 dB @ 10 ft. 89 dB @ 100 ft. | 8 1/2" | 15 3/8" | Powder-Coated Aluminum | 1/2 | NPT | Female | No | 2 | 5/16" | 1/2 NPT Threaded Male Conduit Fitting, Mounting Bracket | UL Listed | 0000000 | 0000000 |
240V DC 240V AC | 1.7 A @ 240 V DC 1.7 A @ 240 V AC | 113 dB @ 10 ft. 89 dB @ 100 ft. | 8 1/2" | 15 3/8" | Powder-Coated Aluminum | 1/2 | NPT | Female | No | 2 | 5/16" | 1/2 NPT Threaded Male Conduit Fitting, Mounting Bracket | __ | 0000000 | 000000 |
Sirens

Surface mount using included hardware or an outlet box (soldseparately).
Voltage | Current | Volume | Environment | Sound Pattern | Ht. | Wd. | Dp. | Material | Fasteners Included | Each | |
With Screw Terminals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12V DC | 0.56 A @ 12 V DC | 100 dB @ 10 ft. 81 dB @ 100 ft. | Outdoor | Continuous | 5" | 5 3/4" | 4 3/8" | Plastic | Yes | 00000000 | 000000 |
Washdown Buzzers
Buzzers meet NEMA 4X for protection and corrosion resistance in washdown environments.
Panel Mount

Panel Mount
Voltage | Current | Volume | Sound Pattern | Ht. | Wd. | Dp. | Material | For Panel Cutout Ht. | For Panel Cutout Wd. | Fasteners Included | Environmental Rating | Each | |
With 2 Wire Leads | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24V AC | 0.9 A @ 24 V AC | 64-80 dB @ 100 ft. 94-100 dB @ 10 ft. | Continuous | 5 5/8" | 5 5/8" | 2 3/8" | Zinc | 3 1/8" | 3 1/8" | Yes | NEMA 12, NEMA 4X | 0000000 | 0000000 |
120V AC | 0.18 A @ 120 V AC | 64-80 dB @ 100 ft. 94-100 dB @ 10 ft. | Continuous | 5 5/8" | 5 5/8" | 2 3/8" | Zinc | 3 1/8" | 3 1/8" | Yes | NEMA 12, NEMA 4X | 0000000 | 000000 |
With 4 Wire Leads | |||||||||||||
24V DC | 0.22 A @ 24 V DC | 79 dB @ 100 ft. 99 dB @ 10 ft. | Continuous | 4 1/8" | 4 1/8" | 2 7/8" | Polycarbonate | 3 1/8" | 3 1/8" | Yes | NEMA 4X | 0000000 | 000000 |
Surface Mount

Surface Mount
Voltage | Current | Volume | Sound Pattern | Ht. | Wd. | Dp. | Material | Conduit Size | Thread Type | Fasteners Included | Includes | Environmental Rating | Each | |
With Screw Terminals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120V AC | 0.18 A @ 120 V | 100 dB @ 10 ft. 80 dB @ 100 ft. | Continuous | 4 1/2" | 4 1/2" | 3 3/8" | Aluminum | 3/4 | NPT | Yes | Outlet Box | NEMA 4X | 0000000 | 0000000 |
With 2 Wire Leads | ||||||||||||||
24V AC | 0.9 A @ 24 V AC | 74-80 dB @ 100 ft. 94-100 dB @ 10 ft. | Continuous | 5 5/8" | 5 5/8" | 2 3/8" | Zinc | 3/4 | NPT | Yes | Outlet Box | NEMA 12, NEMA 4X | 0000000 | 000000 |
With 4 Wire Leads | ||||||||||||||
24V DC | 0.22 A @ 24 V DC | 79 dB @ 100 ft. 99 dB @ 10 ft. | Continuous | 4 3/8" | 5" | 3 7/8" | Polycarbonate | 3/4 | NPT | Yes | Outlet Box | NEMA 4X | 0000000 | 000000 |
Buzzers

A

B
Surface mount StyleA buzzers using an outlet box (soldseparately).
Voltage | Current | Volume | Sound Pattern | Ht. | Wd. | Dp. | Material | Fasteners Included | Includes | Specifications Met | Each | ||
With Screw Terminals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 24V AC | 0.63 A @ 24 V AC | 78-101 dB @ 10 ft. 62-81 dB @ 100 ft. | Continuous | 5" | 5" | 2 1/8" | Zinc | Yes | Mounting Plate | UL Listed | 0000000 | 0000000 |
With 2 Wire Leads | |||||||||||||
A | 120V AC | 0.18 A @ 120 V | 100 dB @ 10 ft. 80 dB @ 100 ft. | Continuous | 4 1/16" | 4 1/16" | 2 1/8" | Zinc | Yes | __ | UL Listed | 0000000 | 000000 |
With 4 Wire Leads | |||||||||||||
B | 24V DC | 0.22 A @ 24 V DC | 79 dB @ 100 ft. 99 dB @ 10 ft. | Continuous | 4 1/8" | 4 1/8" | 2 7/8" | Polycarbonate | Yes | Mounting Plate | UL Listed | 0000000 | 000000 |
Multiple-Tone Buzzers

Voltage | Current | Volume | Environment | Sound Pattern | Ht. | Wd. | Dp. | Material | Fasteners Included | Specifications Met | Each | |
With 2 Wire Leads | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24V AC 24V DC | 0.07 A @ 24 V DC 0.22 A @ 24 V AC | 0-88 dB @ 10 ft. 0-72 dB @ 100 ft. | Outdoor | Continuous | 4 1/2" | 4 1/2" | 3 1/2" | Plastic | Yes | C-UL Listed, California Fire Marshal Approved, UL Listed | 0000000 | 0000000 |
120V AC | 0.04 A @ 120 V AC | 0-88 dB @ 10 ft. 0-72 dB @ 100 ft. | Outdoor | Continuous | 4 1/2" | 4 1/2" | 3 1/2" | Plastic | Yes | C-UL Listed, California Fire Marshal Approved, UL Listed | 0000000 | 000000 |
Hazardous Location Buzzers

Buzzers are UL Listed for Class I, Divisions 1 and 2, Groups B,C, and D; Class II, Divisions 1 and 2, Groups E,F, and G; and Class III, Divisions 1 and 2 environments where flammable gases, combustible dust, and combustible fibers may be present.
Mounting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current | Volume | Sound Pattern | Ht. | Wd. | Dp. | Material | Conduit Size | Thread Type | Fasteners Included | No. of | Dia. | Includes | Each | |
With 3 Wire Leads | |||||||||||||||
24V DC | 0.16 A @ 24 V DC | 97 dB @ 10 ft. 83 dB @ 100 ft. | Continuous | 7 5/8" | 7 3/8" | 4 1/4" | Zinc | 3/4 | NPT | No | 2 | 3/8" | Two Mounting Brackets | 0000000 | 000000000 |
120V AC | 0.13 A @ 120 V AC | 97 dB @ 10 ft. 83 dB @ 100 ft. | Continuous | 7 5/8" | 7 3/8" | 4 1/4" | Zinc | 3/4 | NPT | No | 2 | 3/8" | Two Mounting Brackets | 0000000 | 00000000 |
Trumpet-Style Horns
Electric horns produce a continuous signal; for a noncontinuous signal interrupt the voltage from the power supply.
The 304 stainless steel horns have excellent corrosion resistance.
Air-powered horns operate without electricity.
Electric Powered Horns for Outdoor Use

Electric (304 Stainless Steel)

Electric (Aluminum/Brass)
Mounting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current | Volume | Lg. | Wd. | Ht. | Material | Conduit Size | Thread Type | Gender | Fasteners Included | No. of | Dia. | Specifications Met | Each | |
With 2 Wire Leads | |||||||||||||||
12V DC | 4 A @ 12 V DC | 108 dB @ 10 ft. 87 dB @ 100 ft. | 16 1/2" | 4" | 4 3/4" | 304 Stainless Steel | __ | __ | __ | No | 4 | 1/4" | __ | 0000000 | 0000000 |
24V DC | 2 A @ 24 V DC | 108 dB @ 10 ft. 87 dB @ 100 ft. | 16 1/2" | 4" | 4 3/4" | 304 Stainless Steel | __ | __ | __ | No | 4 | 1/4" | __ | 0000000 | 000000 |
24V DC | 3 A @ 24 V DC | 106 dB @ 10 ft. 86 dB @ 100 ft. | 19 3/4" | 8" | 8" | Aluminum/Brass | 1/2 | NPT | Female | No | 2 | 3/8" | FM Approved | 0000000 | 000000 |
With 3 Wire Leads | |||||||||||||||
120V AC | 0.75 A @ 120 V AC | 105 dB @ 10 ft. 85 dB @ 100 ft. | 19 3/4" | 8" | 8" | Aluminum/Brass | 1/2 | NPT | Female | No | 2 | 3/8" | CSA Certified, FM Approved, UL Listed | 0000000 | 000000 |
Air Powered Horns for Outdoor Use

Air Powered
Dual Trumpet-Style Horns
Electric horns produce a continuous signal; for a noncontinuous signal interrupt the voltage from the power supply. They are 304 stainless steel and have excellent corrosion resistance.
Air-powered horns operate without electricity.
Electric Powered Horns for Outdoor Use

Electric
Mounting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current | Volume | Lg. | Wd. | Ht. | Material | Fasteners Included | No. of | Dia. | Each | |
With 4 Wire Leads | |||||||||||
12V DC | 8 A @ 12 V DC | 112 dB @ 10 ft. 92 dB @ 100 ft. | 18 1/2" | 8" | 5" | 304 Stainless Steel | No | 3 | 1/4" | 0000000 | 0000000 |
24V DC | 4 A @ 24 V DC | 112 dB @ 10 ft. 92 dB @ 100 ft. | 18 1/2" | 8" | 5" | 304 Stainless Steel | No | 3 | 1/4" | 0000000 | 000000 |
Air Powered Horns for Outdoor Use

Air Powered
Mounting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | Lg. | Wd. | Ht. | Material | Air Consumption | Operating Pressure | Conduit Size | Thread Type | Gender | Fasteners Included | No. of | Dia. | Each | |
123 dB @ 10 ft. 103 dB @ 100 ft. | 22 3/4" | 11 5/8" | 7 1/4" | Brass/Bronze | 0.3 cfs @ 100 psi | 50-200 psi | 1/8 | NPT | Female | No | 4 | 5/16" | 0000000 | 0000000 |
Adjustable-VolumeMultiple-Tone Horns


Mounting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current | Volume | Sound Pattern | Ht. | Wd. | Dp. | Material | Conduit Size | Thread Type | Gender | Fasteners Included | No. of | Dia. | Each | |
With Screw Terminals | |||||||||||||||
24V AC 24V DC | 1.1 A @ 24 V AC 1.1 A @ 24 V DC | 0-110 dB @ 10 ft. 0-90 dB @ 100 ft. | Continuous Pulse | 12 1/2" | 8" | 8 1/2" | Aluminum | 1/2 | NPT | Female | No | 2 | 3/16" | 0000000 | 0000000 |
120V AC | 0.3 A @ 120 V AC | 0-110 dB @ 10 ft. 0-90 dB @ 100 ft. | Continuous Pulse | 12 1/2" | 8" | 8 1/2" | Aluminum | 1/2 | NPT | Female | No | 2 | 3/16" | 0000000 | 000000 |
Hazardous Location Multiple-Tone Horns

Horns are UL and C-UL listed for indoor and outdoor use in Class I, Division 2, Groups A,B,C, and D; Class II, Division 2, Groups F and G, and Class III, Division 2 hazardous locations.
Hornwithfourprogrammabletones lets you select up to four tones, each corresponding to a different warning. If multiple signals are triggered at once, only the highest priority signal will sound.
Mounting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Programmable Tones | Voltage | Current | Volume | Sound Pattern | Ht. | Wd. | Dp. | Material | No. of Knockouts | Knockout Trade Size | Fasteners Included | No. of | Dia. | Each | |
With 3 Wire Leads | |||||||||||||||
1 | 120V AC 240V AC 120V DC 240V DC | 0.31 A @ 120 V AC 0.2 A @ 240 V AC 0.2 A @ 120 V DC 0.1 A @ 240 V DC | 95-110 dB @ 10 ft. 85-89 dB @ 100 ft. | Continuous, Pulse | 13 3/4" | 8" | 8 3/4" | Zinc | 3 | 1/2 | No | 4 | 3/16" | 0000000 | 000000000 |
4 | 120V AC 240V AC 120V DC 240V DC | 0.31 A @ 120 V AC 0.2 A @ 240 V AC 0.2 A @ 120 V DC 0.1 A @ 240 V DC | 95-110 dB @ 10 ft. 85-89 dB @ 100 ft. | Continuous, Pulse | 13 3/4" | 8" | 8 3/4" | Zinc | 3 | 1/2 | No | 4 | 3/16" | 0000000 | 00000000 |
Multiple-Tone Horns

Voltage | Current | Volume | Environment | Sound Pattern | Ht. | Wd. | Dp. | Material | Fasteners Included | Specifications Met | Each | |
With Screw Terminals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24V DC 120V AC 240V AC | 0.6 A @ 24 V DC 0.21 A @ 120 V AC 0.12 A @ 240 V AC | 107-111 dB @ 10 ft. 86-90 @ 100 ft. | Outdoor | Continuous | 9" | 12 1/8" | 14 1/2" | Plastic | Yes | C-UL Listed, UL Listed | 0000000 | 0000000 |
Rechargeable Air Horns

When this horn runs out of air, recharge it with the included pump.
Volume | Sound Pattern | Power Source | No. of Uses | Dia. | Lg. | Ht. | Includes | Each | |
120 dB @ 10 ft. 100 dB @ 100 ft. | Continuous | Air | 30 | 2" | 6 1/2" | 9 1/2" | Recharge Pump | 0000000 | 000000 |
Disposable Air Horns

Toss this pocket-size air horn when it runs out of air.
Volume | Sound Pattern | Power Source | No. of Uses | Dia. | Lg. | Ht. | Each | |
100 dB @ 10 ft. 80 dB @ 100 ft. | Continuous | Air | 150 | 1 3/8" | 4 1/4" | 5 3/8" | 0000000 | 000000 |
Air Horns
This horn has a disposable canister that can be replaced when the propellant is gone.
Airhornstoragecabinet includes a tamperproof safety-lock rod.These horns have disposable canisters that can be replaced when the propellant is gone.
Air Horns

Volume | Sound Pattern | Power Source | No. of Uses | Dia. | Lg. | Ht. | Each | |
125 dB @ 10 ft. 105 dB @ 100 ft. | Continuous | Air | 150 | 2 3/4" | 4 1/2" | 7 1/2" | 0000000 | 000000 |
Replacement Projector | 0000000 | Each | 00000 |
Replacement Propellant Canister | 0000000 | Each | 00000 |
Air Horn Storage Cabinets
Cabinet | Replacement | Replacement | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Material Thick. | Material | Color | Fasteners Included | Includes | Each | Each | Each | |||
10 1/4" | 5 1/2" | 4 1/2" | 0.04" | Steel | Yellow | Yes | Padlock, Two Keys | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000 |
Strobe Lights with Siren

Voltage | Current | Volume | Environment | Sound Pattern | Ht. | Wd. | Dp. | Material | Fasteners Included | Choose a Light Color | Each | |
With Screw Terminals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12V DC | 0.67 A @ 12 V DC | 100 dB @ 10 ft. 80 dB @ 100 ft. | Outdoor | Continuous | 7 3/32" | 5 3/4" | 4 3/8" | Plastic | Yes | Amber, Blue, Red, White | 00000000 | 000000 |
Fire Alarms with Strobe Light

A

B

E

C

D
Acoustic signals are used where signalling with lights is insufficient or even unsuitable. The signals are employed to report faults or issue warnings in hazardous situations. Signals are basically issued using one or more tones or sequences of tones. These signals are understood across the entire world, regardless of language and alphabet
Vocal alarm WM 24VDC BK
Part No.: | 154.000.55 |
---|---|
Voltage: | 24V DC |
Sound output: | 110 dB(A) |
Fixing: | Wall mounting |
Width in mm: | 111 |
Height in mm: | 98 |
Depth in mm: | 111 |
Protection rating: | IP65 |
Midi Sounder 12/24VAC/DC GY
Part No.: | 161.700.70 |
---|---|
Voltage: | 12V 24V AC/DC |
Sound output: | 110 dB(A) |
Tone type: | Multi-tone |
Diameter in mm: | 85 mm |
Height in mm: | 78 |
Protection rating: | IP66 |
Mini Sounder contin/pulse 12VAC/DC GY
Part No.: | 160.700.74 |
---|---|
Voltage: | 12V AC/DC |
Sound output: | 95 dB(A) |
Tone type: | Continuous tone Pulse tone |
Diameter in mm: | 62 mm |
Height in mm: | 85 |
Protection rating: | IP66 |
Buzzer EM Contin. tone 230VAC
Part No.: | 338.273.28 |
---|---|
Voltage: | 230V AC |
Sound output: | 75 dB(A) |
Tone type: | Continuous tone |
Fixing: | Built-in mounting |
Diameter in mm: | 23 mm |
Width in mm: | 23 |
Height in mm: | 19 |
Depth in mm: | 35 |
Protection rating: | IP00 |
Cable gland M20x1,5 with nut
Part No.: | 975.444.01 |
---|---|
Diameter in mm: | 28 mm |
Height in mm: | 39 |
Protection rating: | IP68 |
Electr. Buzzer EM 3 tne 24VDC GY
Part No.: | 119.004.55 |
---|---|
Voltage: | 24V DC |
Sound output: | 90 dB(A) |
Tone type: | Multi-tone |
Fixing: | Built-in mounting |
Diameter in mm: | 43 mm |
Height in mm: | 49 |
Protection rating: | IP30 |
Ex Buzzer EM Contin. tone 24VDC GY
Part No.: | 718.000.55 |
---|---|
Voltage: | 24V DC |
Sound output: | 90 dB(A) |
Tone type: | Continuous tone |
Fixing: | Built-in mounting |
Diameter in mm: | 43 mm |
Width in mm: | 1 |
Height in mm: | 48 |
Protection rating: | IP30 |
Ex Signal horn WM Contin. tone 24VDC BK
Part No.: | 750.000.55 |
---|---|
Voltage: | 24V AC 24V DC 42V AC 115V AC 230V AC |
Sound output: | 105 dB(A) |
Tone type: | Continuous tone |
Fixing: | Wall mounting |
Diameter in mm: | 148 mm |
Width in mm: | 148 |
Height in mm: | 360 |
Depth in mm: | 152 |
Protection rating: | IP55 |
Ex Signal horn WM Contin. tone 24VDC BK
Part No.: | 761.000.55 |
---|---|
Voltage: | 24V AC 24V DC 42V AC 115V AC 230V AC |
Sound output: | 105 dB(A) |
Tone type: | Continuous tone |
Fixing: | Wall mounting |
Width in mm: | 178 |
Height in mm: | 232 |
Depth in mm: | 104 |
Protection rating: | IP65 |
Installation Buzzer Contin. 115-230VAC
Part No.: | 107.000.60 |
---|---|
Voltage: | 115-230V AC |
Sound output: | 60 dB(A) |
Tone type: | Continuous tone |
Fixing: | Built-in mounting |
Diameter in mm: | 28 mm |
Height in mm: | 61 |
Protection rating: | IP65 |
Installation Buzzer Contin. 12/24VAC/DC
Part No.: | 107.000.70 |
---|---|
Voltage: | 12V 24V AC/DC |
Sound output: | 60 dB(A) |
Tone type: | Continuous tone |
Fixing: | Built-in mounting |
Diameter in mm: | 28 mm |
Height in mm: | 61 |
Protection rating: | IP65 |
Installation Buzzer Pulse 115-230VAC
Part No.: | 107.010.60 |
---|---|
Voltage: | 115-230V AC |
Sound output: | 60 dB(A) |
Tone type: | Pulse tone |
Fixing: | Built-in mounting |
Diameter in mm: | 28 mm |
Height in mm: | 61 |
Protection rating: | IP65 |
Installation Buzzer Pulse 12/24VAC/DC
Part No.: | 107.010.70 |
---|---|
Voltage: | 12V 24V AC/DC |
Sound output: | 60 dB(A) |
Tone type: | Pulse tone |
Fixing: | Built-in mounting |
Diameter in mm: | 28 mm |
Height in mm: | 61 |
Protection rating: | IP65 |
Midi Sounder 115-230VAC GY
Part No.: | 161.700.60 |
---|---|
Voltage: | 115-230V AC |
Sound output: | 110 dB(A) |
Tone type: | Multi-tone |
Diameter in mm: | 85 mm |
Height in mm: | 78 |
Protection rating: | IP66 |
Mini Sounder contin/pulse 115-230VAC GY
Part No.: | 160.700.60 |
---|---|
Voltage: | 115-230V AC |
Sound output: | 95 dB(A) |
Tone type: | Continuous tone Pulse tone |
Diameter in mm: | 62 mm |
Height in mm: | 85 |
Protection rating: | IP66 |
Mini Sounder contin/pulse 24VAC/DC GY
Part No.: | 160.700.75 |
---|---|
Voltage: | 24V AC/DC |
Sound output: | 95 dB(A) |
Tone type: | Continuous tone Pulse tone |
Diameter in mm: | 62 mm |
Height in mm: | 85 |
Protection rating: | IP66 |
Multi-t.sounder BWM 32 tne 24VAC/DC BK/G
Part No.: | 144.000.75 |
---|---|
Voltage: | 24V AC/DC 115V AC 230V AC |
Sound output: | 114 dB(A) |
Tone type: | Multi-tone |
Fixing: | Base mounting Wall mounting |
Width in mm: | 109 |
Height in mm: | 150 |
Depth in mm: | 113 |
Protection rating: | IP65 |
Multi-t.sounder EM 8 tne 24VAC/DC BK
Part No.: | 110.000.75 |
---|---|
Voltage: | 24V AC/DC 115V AC 230V AC |
Sound output: | 100 dB(A) |
Tone type: | Multi-tone |
Fixing: | Built-in mounting |
Diameter in mm: | 72 mm |
Height in mm: | 64 |
Protection rating: | IP65 |
Multi-t.sounder WM 31 tne 24VDC RD
Part No.: | 129.052.55 |
---|---|
Voltage: | 24V DC 115V AC 230V AC |
Sound output: | 110 dB(A) |
Tone type: | Multi-tone |
Fixing: | Wall mounting |
Width in mm: | 143 |
Height in mm: | 161 |
Depth in mm: | 161 |
Protection rating: | IP66 IP67 |
Multi-t.sounder WM 32 tne 115-230VAC RD
Part No.: | 139.000.68 |
---|---|
Voltage: | 115-230V AC |
Sound output: | 105 dB(A) |
Tone type: | Multi-tone |
Fixing: | Wall mounting |
Width in mm: | 136 |
Height in mm: | 108 |
Depth in mm: | 119 |
Protection rating: | IP66 |
The items of the configuration were added to the shopping cart.
After a while, I felt oil pouring onto my anus and Sergei's dexterous fingers began to gently massage my anus, periodically overcoming its. Resistance and slightly penetrating into the rectum. It was incredibly nice.
Alarm siren 24v
They climbed out of bed and headed out of the room, leaving their stripped clothes on the bed. As soon as they left, Anton took the video camera he had brought with him from his bag. (I was going to shoot landscapes, nature, but I have to shoot a porn film).
Parts Express 115 dB Alarm Siren Sound DemonstrationI want to see. Keep your hands behind your head. Her breasts swayed, her feet stepped carefully, finally, she just pounced on me.
Now discussing:
- Nrs ocala fl
- Inspo backgrounds
- Placemaker sketchup
- Xcopri prescribing information
- Memebers mark grill
- Dog tombstone
- Custom tundra decals
- Mk4 jetta battery
- Mitsubishi register
- Plastic shaft coupler
- Black mini lights
Okay. Just coffee. And don't even count on anything else. Steve stopped by Hayley and warned him that he was leaving on business and would not be around for a couple of hours. On the way, he bought a small bouquet.