
Bundesliga
Please note that match schedules and timing are subject to changes. Products, services, promotional offers and other offerings from partners and advertisers are subject to terms and conditions. By using this website you certify that you agree with the terms and conditions of use and the privacy policy and that you are over the age of 18 or that you have the permission of a parent or guardian to use this website, after your parent or guardian has carefully reviewed and agreed to the terms and conditions of use and the privacy policy. This website is not associated or endorsed by any league (whether professional, collegiate or other types of leagues / competitions), federation, association, club or team. All trademarks, brands, images, logos and names appearing on this website belong to their respective owners. Useful links (third-party websites): GamCare (www.gamcare.org.uk) BeGambleAware (www.begambleaware.org) |
Bundesliga: Wolfsburg Held at Home as Bayern Munich Stay on Top of Points Table
Wolfsburg lost their 100 percent record Sunday, missing the chance to regain top spot in the Bundesliga as their 1-1 home draw against Eintracht Frankfurt meant defending champions Bayern Munich finish the weekend first in the table on goal difference. After winning their four previous league games, Wolfsburg’s draw leaves them level on 13 points, but second on goal difference behind Bayern, who thrashed Bochum 7-0 on Saturday. Wolfsburg fell behind when Frankfurt striker Sam Lammers curled his shot inside the post and beyond the reach of home goalkeeper Koen Casteels just before the break.
Wolfsburg striker Wout Weghorst slammed his fists into the turf after firing a golden chance over the bar, but made amends by putting the hosts level 20 minutes from time, firing in from a tight angle after Frankfurt goalkeeper Kevin Trapp parried Lucas Waldschmidt’s shot.
Wolfsburg had the ball in the net in added time when Weghorst’s header bounced off Lukas Nmecha and crossed the line, but the goal was ruled offside.
Earlier, Erling Braut Haaland scored with a stunning lob as his two-goal haul helped Borussia Dortmund hold off Union Berlin with a 4-2 home win to go third, a point behind Bayern and Wolfsburg.
Haaland, 21, chipped the ball over the Union goalkeeper from the edge of the area seven minutes from time to see off Union who had fought back with second-half goals.
“Erling is simply a goal-hunting machine. When he sees a chance to put the ball in the net, his eyes light up and a fire is lit," Dortmund defender Mats Hummels told DAZN.
However, the Dortmund defender was less impressed with how the hosts allowed Union back into the game.
“I was very happy up until 3-0, then we allowed an opponent back into the game who were finished," he said.
Union striker Taiwo Awoniyi had the ball in the net after 40 seconds, but Dortmund raced ahead with three unanswered goals.
Raphael Guerreiro put Dortmund ahead with a stunning early volley at Signal Iduna Park before Haaland powered in a header.
Union were 3-0 down early in the second half when their defender Marvin Friedrich turned the ball into his own net under pressure from Haaland.
However, Germany striker Max Kruse netted a penalty for Union before his replacement Andreas Voglsammer headed the visitors back into the game with nine minutes left.
Haaland settled the matter when he spotted Union goalkeeper Andreas Luthe off his line and lunged at full stretch to lob the ball into the net.
Having also hit a hat-trick in the German Cup this season, and also netted in the Champions League win at Besitkas on Wednesday, Haaland has scored 11 goals for Dortmund this season, including seven in five league games, making him the Bundesliga’s joint top-scorer alongside Bayern striker Robert Lewandowski.
Earlier, teenager Florian Wirtz inspired Bayer Leverkusen to a 3-1 win at Stuttgart despite the visitors playing with only 10 men for an hour after Robert Andrich was sent off for a first-half red card.
Wirtz, already a full Germany international who turned 18 last May, slotted home Leverkusen’s third goal to kill off Stuttgart’s fightback after Andrich saw red with only 30 minutes played.
Leverkusen raced into a 2-0 lead after goals by Andrich and Patrik Schick, but Stuttgart pulled one back by Belgium attacking midfielder Orel Mangala before Wirtz grabbed the winner 20 minutes from time.
The win lifts Leverkusen to fourth in the table, three points behind Bayern, while Stuttgart are down in 14th with just four points from their first five games.
Read all the Latest News, Breaking News and Coronavirus News here
All-time Bundesliga table
The All-time Bundesliga table (German: Ewige Tabelle der Bundesliga) is a ranking of all German football clubs based on their performance in the Bundesliga, the top division of German football. In this ranking 3 points are awarded for a win, 1 for a draw, and 0 for a loss, although the Bundesliga awarded 2 points for a win until the 1994–95 season.[1]
In the 1983–84 season, Bayern Munich took the lead from 1. FC Köln, which had led the standings since the inception of the Bundesliga in 1963. The ranking includes the 56 teams which have played in the Bundesliga since its inception (in the 2019–20 season, Union Berlin joined the Bundesliga to become the league's 56th team). Hamburger SV was the last club to have participated in all seasons, but they were relegated after the 2017–18 season.
Clubs highlighted in blue and green play in the Bundesliga in the 2021–22 season, which marks the 59th season since inception. Clubs highlighted in yellow were members of the inaugural 1963–64 Bundesliga which do not currently play in the Bundesliga.
This list is current as of 22 May 2021, at the end of the 2020–21 season.[2][3]
Table[edit]
Key
Currently in the Bundesliga |
Founding members currently in the Bundesliga |
Founding members of the Bundesliga |
Rank | Club | Yearsa | Consb | Pld | W | D | L | GF | GA | GD | Pts | Cc | BRd | Win% | First | Latest | Current league |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 57 | 57 | 1,908 | 1,144 | 415 | 349 | 4,232 | 2,077 | 2,155 | 3,847 | 30 | 1 | 59.96 | 1965–66 | 2020–21 | 1. Bundesliga |
2 | Borussia Dortmund | 55 | 46 | 1,832 | 825 | 464 | 543 | 3,291 | 2,573 | 718 | 2,939 | 5 | 1 | 45.03 | 1963–64 | 2020–21 | 1. Bundesliga |
3 | Werder Bremen | 57 | 0 | 1,934 | 800 | 486 | 648 | 3,210 | 2,835 | 375 | 2,886 | 4 | 1 | 41.37 | 1963–64 | 2020–21 | 2. Bundesliga |
4 | Hamburger SV | 55 | 0 | 1,866 | 746 | 495 | 625 | 2,937 | 2,662 | 275 | 2,733 | 3 | 1 | 39.98 | 1963–64 | 2017–18 | 2. Bundesliga |
5 | VfB Stuttgart | 55 | 2 | 1,832 | 752 | 443 | 637 | 3,025 | 2,683 | 342 | 2,699 | 3 | 1 | 41.05 | 1963–64 | 2020–21 | 1. Bundesliga |
6 | Borussia Mönchengladbach | 54 | 14 | 1,806 | 734 | 472 | 600 | 3,076 | 2,617 | 459 | 2,674 | 5 | 1 | 40.64 | 1965–66 | 2020–21 | 1. Bundesliga |
7 | Schalke 04 | 53 | 0 | 1,798 | 693 | 453 | 652 | 2,607 | 2,607 | 0 | 2,532 | 0 | 2 | 38.54 | 1963–64 | 2020–21 | 2. Bundesliga |
8 | Eintracht Frankfurtf | 53 | 10 | 1,764 | 650 | 448 | 666 | 2,775 | 2,733 | 42 | 2,396 | 0 | 3 | 36.85 | 1963–64 | 2020–21 | 1. Bundesliga |
9 | 1. FC Köln | 50 | 3 | 1,662 | 647 | 422 | 593 | 2,702 | 2,493 | 209 | 2,363 | 2 | 1 | 38.93 | 1963–64 | 2020–21 | 1. Bundesliga |
10 | Bayer Leverkusen | 43 | 43 | 1,432 | 616 | 389 | 427 | 2,405 | 1,911 | 494 | 2,237 | 0 | 2 | 43.02 | 1979–80 | 2020–21 | 1. Bundesliga |
11 | 1. FC Kaiserslauterne | 44 | 0 | 1,492 | 575 | 372 | 545 | 2,348 | 2,344 | 4 | 2,094 | 2 | 1 | 38.54 | 1963–64 | 2011–12 | 3. Liga |
12 | Hertha BSC | 39 | 9 | 1,284 | 461 | 326 | 497 | 1,808 | 1,962 | −154 | 1,709 | 0 | 2 | 35.90 | 1963–64 | 2020-21 | 1. Bundesliga |
13 | VfL Bochum | 35 | 1 | 1,160 | 356 | 306 | 498 | 1,602 | 1,887 | −285 | 1,374 | 0 | 5 | 30.69 | 1971–72 | 2009–10 | 1. Bundesliga |
14 | 1. FC Nürnberg | 33 | 0 | 1,118 | 344 | 286 | 488 | 1,428 | 1,794 | −366 | 1,318 | 1 | 1 | 31.46 | 1963–64 | 2018–19 | 2. Bundesliga |
15 | Hannover 96 | 30 | 0 | 1,016 | 308 | 250 | 458 | 1,385 | 1,734 | −349 | 1,174 | 0 | 4 | 30.86 | 1964–65 | 2018–19 | 2. Bundesliga |
16 | VfL Wolfsburg | 25 | 25 | 816 | 313 | 211 | 292 | 1,236 | 1,184 | 52 | 1,150 | 1 | 1 | 38.36 | 1997–98 | 2020–21 | 1. Bundesliga |
17 | MSV Duisburg | 28 | 0 | 948 | 296 | 259 | 393 | 1,291 | 1,520 | −229 | 1,147 | 0 | 2 | 31.22 | 1963–64 | 2007–08 | 3. Liga |
18 | Fortuna Düsseldorf | 25 | 0 | 854 | 264 | 232 | 358 | 1,245 | 1,518 | −273 | 1,024 | 0 | 3 | 30.91 | 1966–67 | 2019–20 | 2. Bundesliga |
19 | Karlsruher SC | 24 | 0 | 812 | 241 | 230 | 341 | 1,093 | 1,408 | −315 | 953 | 0 | 6 | 29.68 | 1963–64 | 2008–09 | 2. Bundesliga |
20 | Eintracht Braunschweig | 21 | 0 | 706 | 242 | 177 | 287 | 937 | 1,086 | −149 | 903 | 1 | 1 | 34.28 | 1963–64 | 2013–14 | 3. Liga |
21 | 1860 Munich | 20 | 0 | 672 | 238 | 170 | 264 | 1,022 | 1,059 | −37 | 884 | 1 | 1 | 35.42 | 1963–64 | 2003–04 | 3. Liga |
22 | SC Freiburg | 22 | 6 | 714 | 221 | 185 | 308 | 902 | 1,140 | −238 | 848 | 0 | 3 | 30.95 | 1993–94 | 2020–21 | 1. Bundesliga |
23 | Mainz 05 | 16 | 13 | 510 | 169 | 129 | 212 | 661 | 763 | −102 | 636 | 0 | 5 | 33.14 | 2004–05 | 2020–21 | 1. Bundesliga |
24 | Arminia Bielefeldg | 19 | 2 | 588 | 162 | 147 | 269 | 671 | 935 | −264 | 633 | 0 | 8 | 27.55 | 1970–71 | 2020–21 | 1. Bundesliga |
25 | 1899 Hoffenheim | 14 | 14 | 442 | 157 | 129 | 156 | 705 | 678 | 27 | 600 | 0 | 3 | 35.52 | 2008–09 | 2020–21 | 1. Bundesliga |
26 | KFC Uerdingen | 14 | 0 | 476 | 138 | 129 | 209 | 644 | 844 | −200 | 543 | 0 | 3 | 28.99 | 1975–76 | 1995–96 | 3. Liga |
27 | FC Hansa Rostock | 12 | 0 | 412 | 124 | 107 | 181 | 492 | 621 | −129 | 479 | 0 | 6 | 30.10 | 1991–92 | 2007–08 | 2. Bundesliga |
28 | FC Augsburg | 11 | 11 | 340 | 101 | 90 | 149 | 411 | 527 | −116 | 393 | 0 | 5 | 29.71 | 2011–12 | 2020–21 | 1. Bundesliga |
29 | RB Leipzig | 6 | 6 | 170 | 91 | 44 | 35 | 327 | 190 | 137 | 317 | 0 | 2 | 53.53 | 2016–17 | 2020–21 | 1. Bundesliga |
30 | Waldhof Mannheim | 7 | 0 | 238 | 71 | 72 | 95 | 299 | 378 | −79 | 285 | 0 | 6 | 29.83 | 1983–84 | 1989–90 | 3. Liga |
31 | Kickers Offenbach | 7 | 0 | 238 | 77 | 51 | 110 | 368 | 486 | −118 | 282 | 0 | 7 | 32.35 | 1968–69 | 1983–84 | Regionalliga Südwest (IV) |
32 | Rot-Weiss Essen | 7 | 0 | 238 | 61 | 79 | 98 | 346 | 483 | −137 | 262 | 0 | 8 | 25.63 | 1966–67 | 1976–77 | Regionalliga West (IV) |
33 | FC St. Pauli | 8 | 0 | 272 | 58 | 80 | 134 | 296 | 485 | −189 | 254 | 0 | 10 | 21.32 | 1977–78 | 2010–11 | 2. Bundesliga |
34 | Energie Cottbus | 6 | 0 | 204 | 56 | 43 | 105 | 211 | 338 | −127 | 211 | 0 | 13 | 27.45 | 2000–01 | 2008–09 | Regionalliga Nordost (IV) |
35 | Alemannia Aachen | 4 | 0 | 136 | 43 | 28 | 65 | 186 | 270 | −84 | 157 | 0 | 2 | 31.62 | 1967–68 | 2006–07 | Regionalliga West (IV) |
36 | Wattenscheid 09 | 4 | 0 | 140 | 34 | 48 | 58 | 186 | 248 | −62 | 150 | 0 | 11 | 24.29 | 1989–90 | 1993–94 | Oberliga Westfalen (V) |
37 | 1. FC Saarbrücken | 5 | 0 | 166 | 32 | 48 | 86 | 202 | 336 | −134 | 144 | 0 | 14 | 19.28 | 1963–64 | 1992–93 | 3. Liga |
38 | Dynamo Dresdenh | 4 | 0 | 140 | 33 | 45 | 62 | 132 | 211 | −79 | 140 | 0 | 13 | 23.57 | 1991–92 | 1994–95 | 2. Bundesliga |
39 | Rot-Weiß Oberhausen | 4 | 0 | 136 | 36 | 31 | 69 | 182 | 281 | −99 | 139 | 0 | 14 | 26.47 | 1969–70 | 1972–73 | Regionalliga West (IV) |
40 | Darmstadt 98 | 4 | 0 | 136 | 28 | 33 | 75 | 152 | 273 | −121 | 117 | 0 | 14 | 20.59 | 1978–79 | 2016–17 | 2. Bundesliga |
41 | Wuppertaler SV | 3 | 0 | 102 | 25 | 27 | 50 | 136 | 200 | −64 | 102 | 0 | 4 | 24.51 | 1972–73 | 1974–75 | Regionalliga West (IV) |
42 | Borussia Neunkirchen | 3 | 0 | 98 | 25 | 18 | 55 | 109 | 223 | −114 | 93 | 0 | 10 | 25.51 | 1964–65 | 1967–68 | Saarland-Liga (VI) |
43 | Union Berlin | 3 | 3 | 68 | 24 | 19 | 25 | 91 | 101 | −10 | 91 | 0 | 7 | 35.29 | 2019–20 | 2020–21 | 1. Bundesliga |
44 | FC 08 Homburg | 3 | 0 | 102 | 21 | 27 | 54 | 103 | 200 | −97 | 90 | 0 | 16 | 20.59 | 1986–87 | 1989–90 | Regionalliga Südwest (IV) |
45 | SpVgg Unterhaching | 2 | 0 | 68 | 20 | 19 | 29 | 75 | 101 | −26 | 79 | 0 | 10 | 29.41 | 1999–2000 | 2000–01 | Regionalliga Bayern (IV) |
46 | Stuttgarter Kickers | 2 | 0 | 72 | 20 | 17 | 35 | 94 | 132 | −38 | 77 | 0 | 17 | 26.78 | 1988–89 | 1991–92 | Oberliga Baden-Württ. (V) |
47 | FC Ingolstadt | 2 | 0 | 68 | 18 | 18 | 32 | 69 | 99 | −30 | 72 | 0 | 11 | 26.47 | 2015–16 | 2016–17 | 2. Bundesliga |
48 | SC Paderborn | 2 | 1 | 68 | 11 | 18 | 39 | 68 | 139 | −71 | 51 | 0 | 18 | 16.18 | 2014–15 | 2019–20 | 2. Bundesliga |
49 | Tennis Borussia Berlin | 2 | 0 | 68 | 11 | 16 | 41 | 85 | 174 | −89 | 49 | 0 | 17 | 16.18 | 1974–75 | 1976–77 | Regionalliga Nordost (IV) |
50 | SSV Ulm | 1 | 0 | 34 | 9 | 8 | 17 | 36 | 62 | −26 | 35 | 0 | 16 | 26.47 | 1999–2000 | 1999–2000 | Regionalliga Südwest (IV) |
51 | SC Fortuna Köln | 1 | 0 | 34 | 8 | 9 | 17 | 46 | 79 | −33 | 33 | 0 | 17 | 23.53 | 1973–74 | 1973–74 | Regionalliga West (IV) |
52 | Preußen Münster | 1 | 0 | 30 | 7 | 9 | 14 | 34 | 52 | −18 | 30 | 0 | 15 | 23.33 | 1963–64 | 1963–64 | Regionalliga West (IV) |
53 | Greuther Fürth | 2 | 1 | 34 | 4 | 9 | 21 | 26 | 60 | −34 | 21 | 0 | 18 | 11.76 | 2012–13 | 2012–13 | 1. Bundesliga |
54 | Blau-Weiß 1890 Berlin | 1 | 0 | 34 | 3 | 12 | 19 | 36 | 76 | −40 | 21 | 0 | 18 | 8.82 | 1986–87 | 1986–87 | defunct |
55 | VfB Leipzig | 1 | 0 | 34 | 3 | 11 | 20 | 32 | 69 | −37 | 20 | 0 | 18 | 8.82 | 1993–94 | 1993–94 | defunct |
56 | Tasmania 1900 Berlin | 1 | 0 | 34 | 2 | 4 | 28 | 15 | 108 | −93 | 10 | 0 | 18 | 5.88 | 1965–66 | 1965–66 | defunct |
^a Years includes current season
^b Number of consecutive seasons in the Bundesliga, counting the current one
^c Number of championships
^d Best result at the end of a season.
^e In the 2003–04 season, 1. FC Kaiserslautern received a three-point penalty.
^f In the 1999–2000 season. Eintracht Frankfurt received a two-point penalty.
^g In the 1971–72 season, Arminia Bielefeld's record was expunged as a penalty.
^h In the 1993–94 season, Dynamo Dresden received a four-point penalty.
References[edit]
External links[edit]
- Ewige Tabelle Official Bundesliga website – All-time table (in German)
German Bundesliga Table
Table bundesliga point
That day I was sitting writing an essay on the law. The topic was very simple and there were so many materials that I didn't really know how best to present it. It was already late. Yanka and I went to our neighbors to watch a movie. I came back and sat down to write an essay, and Yanka lay down on her bed and listened to something.
Bundesliga Point Table - Match Results - Bundesliga Table Standing - 26 September 2021 UpdateHe pulled her hand towards him, and holding tightly, kissed her mouth, sweet from tea. Tanya started to struggle. She twitched, beat me with her fists. But I don't give a fuck. Mechanically, he lifted her short skirt, and with one hand pressed it to his ass.
Now discussing:
- Simple mobile apk
- Tabaxi warlock
- Skyrim 360 cheats
- Yamalube autozone
- Vriska homestuck
- Snap on taps
- 24pin to 6pin
- Baseball silhouette
- M c11 pill
- Cnc brass knuckles
- Softail speakers
- Colts collectible
- Tortoise ice bucket
I see that you are all wearing German uniforms. But you are Russians. the woman commissar asked Maryana, sighing with relief. She realized that she would not be shot and handed over to the police. And she was curious to know who we are and where are we going.